Most crypto-friendly countries in 2026
The Metlabs Regulatory Index scores each country's environment for crypto businesses from 0 to 100, with sources and assessment dates.
76 countries assessed ·
It combines five dimensions: framework clarity, operational access, tokenization, service breadth and international reach. The score describes the environment for private businesses that operate with crypto-assets or tokenize assets; it is not investment advice and does not replace the legal analysis of each project.
Countries without comparable evidence are not scored and do not appear in the ranking. Tied countries share a position.
The 20 highest-rated countries
| Rank | Country | Score |
|---|---|---|
| 1 | Czechia | 100 |
| 1 | France | 100 |
| 1 | Germany | 100 |
| 1 | Luxembourg | 100 |
| 1 | Spain | 100 |
| 6 | Austria | 95 |
| 6 | Bulgaria | 95 |
| 6 | Croatia | 95 |
| 6 | Estonia | 95 |
| 6 | Ireland | 95 |
| 6 | Liechtenstein | 95 |
| 6 | Malta | 95 |
| 6 | Netherlands | 95 |
| 6 | Norway | 95 |
| 6 | Slovakia | 95 |
| 6 | UAE | 95 |
| 17 | Lithuania | 94 |
| 18 | Bahamas | 90 |
| 18 | Bermuda | 90 |
| 18 | Hong Kong | 90 |
Europe: most crypto-friendly countries
| Rank | Country | Score |
|---|---|---|
| 1 | Czechia | 100 |
| 1 | France | 100 |
| 1 | Germany | 100 |
| 1 | Luxembourg | 100 |
| 1 | Spain | 100 |
| 6 | Austria | 95 |
| 6 | Bulgaria | 95 |
| 6 | Croatia | 95 |
| 6 | Estonia | 95 |
| 6 | Ireland | 95 |
Latin America: most crypto-friendly countries
| Rank | Country | Score |
|---|---|---|
| 34 | El Salvador | 88 |
| 41 | Argentina | 83 |
| 44 | Uruguay | 79 |
| 49 | Brazil | 74 |
| 52 | Chile | 71 |
| 61 | Bolivia | 60 |
| 65 | Paraguay | 53 |
| 69 | Mexico | 48 |
| 69 | Nicaragua | 48 |
North America and the Caribbean: most crypto-friendly countries
| Rank | Country | Score |
|---|---|---|
| 18 | Bahamas | 90 |
| 18 | Bermuda | 90 |
| 44 | Cayman Islands | 79 |
| 48 | United States | 76 |
| 49 | Puerto Rico | 74 |
| 51 | Canada | 73 |
| 69 | Mexico | 48 |
Asia-Pacific: most crypto-friendly countries
| Rank | Country | Score |
|---|---|---|
| 18 | Hong Kong | 90 |
| 34 | Japan | 88 |
| 34 | Malaysia | 88 |
| 34 | Thailand | 88 |
| 41 | Singapore | 83 |
| 53 | Mongolia | 66 |
| 53 | South Korea | 66 |
| 56 | Australia | 65 |
| 59 | Indonesia | 61 |
| 64 | Taiwan | 54 |
Middle East: most crypto-friendly countries
| Rank | Country | Score |
|---|---|---|
| 6 | UAE | 95 |
| 39 | Bahrain | 85 |
| 59 | Turkey | 61 |
| 61 | Israel | 60 |
| 67 | Qatar | 49 |
| 75 | Kuwait | 0 |
Africa: most crypto-friendly countries
| Rank | Country | Score |
|---|---|---|
| 40 | Mauritius | 84 |
| 44 | Seychelles | 79 |
| 47 | South Africa | 78 |
| 63 | Nigeria | 59 |
| 71 | Ghana | 43 |




